DICKSON圓盤式記錄紙C473
DICKSON迪生記錄儀用記錄紙C473
C401,8" Chart, -40 to 50, 7D,55張/盒
C402,8" Chart, -.10 to +.10, 24H,55張/盒
C404,8" Chart, -.10 to +.10, 7D,55張/盒
C405,8" Chart, +40 to +110, 24H (0 to 100 RH),55張/盒
C406,8" Chart, +40 to +110, 31D (0 to 100 RH),55張/盒
C407,8" Chart, +40 to +110, 7D (0 to 100 RH),55張/盒
C408,8" Chart, +5 to +40, 24H (0 to 100 RH),55張/盒
C409,8" Chart, +5 to +40, 31D (0 to 100 RH),55張/盒
C410,8" Chart, +5 to +40, 7D (0 to 100 RH),55張/盒
C411,8" Chart, 0 to 10, 24H,55張/盒
C412,8" Chart, 0 to 10, 7D,55張/盒
C414,8" Chart, 0 to 100, 24H,55張/盒
C415,8" Chart, 0 to 100, 31D,55張/盒
C417,8" Chart, 0 to 100, 7D,55張/盒
C418,8" Chart, 0 to 1000, 24H,55張/盒
C419,8" Chart, 0 to 1000, 7D,55張/盒
C420,8" Chart, 0 to -100癋/C, 7D,55張/盒
C422,8" Chart, 0 to 1100 PPM, 24H,55張/盒
C424,8" Chart, 0 to 1100 PPM, 7D,55張/盒
C425,8" Chart, 0 to 14, 24H,55張/盒
C427,8" Chart, 0 to 14, 7D,55張/盒
C428,8" Chart, 0 to 150 or 0 to .15, 24H,55張/盒
C429,8" Chart, 0 to 150 or 0 to .15, 7D,55張/盒
C431,8" Chart, 0 to 200, 24H,55張/盒
C432,8" Chart, 0 to 200, 7D,55張/盒
C435,8" Chart, 0 to 2000, 24H,55張/盒
C436,8" Chart, 0 to 2000, 7D,55張/盒
C439,8" Chart, 0 to 2200 PPM, 24H,55張/盒
C440,8" Chart, 0 to 2200 PPM, 7D,55張/盒
C441,8" Chart, 0 to 250 or 0 to .25, 24H,55張/盒
C442,8" Chart, 0 to 250 or 0 to .25, 31D,55張/盒
C443,8" Chart, 0 to 250 or 0 to .25, 7D,55張/盒
C444,8" Chart, 0 to 30, 24H,55張/盒
C452,8" Chart, 0 to 30, 7D,55張/盒
C453,8" Chart, 0 to 300, 24H,55張/盒
C456,8" Chart, 0 to 300, 7D,55張/盒
C457,8" Chart, 0 to 500, 24H,55張/盒
C459,8" Chart, 0 to 500, 31D,55張/盒
C463,8" Chart, 0 to 500, 7D,55張/盒
C465,8" Chart, 0 to 60, 24H,55張/盒
C467,8" Chart, 0 to 60, 7D,55張/盒
C469,8" Chart, 120 to 240 VAC, 24H,55張/盒
C471,8" Chart, 120 to 240 VAC, 7D,55張/盒
C472,8" Chart, -150 to +250 or -.15 to +.25, 24H,55張/盒
C473,8" Chart, -150 to +250 or -.15 to +.25, 7D,55張/盒
C476,8" Chart, -20 to +120, 24H (0 to 100 RH),55張/盒
C477,8" Chart, -20 to +120, 31D (0 to 100 RH),55張/盒
C478,8" Chart, -20 to +120, 7D (0 to 100 RH),55張/盒
C479,8" Chart, -20 to +50, 24H (0 to 100 RH),55張/盒
C480,8" Chart, -20 to +50, 31D (0 to 100 RH),55張/盒
C481,8" Chart, -20 to +50, 7D (0 to 100 RH),55張/盒
C482,8" Chart, -30 to +50, 24H,55張/盒
C483,8" Chart, -30 to +50, 7D,55張/盒
C486,8" Chart, -30 to 60, 24H,55張/盒
C487,8" Chart, 45 to 90, 7D,55張/盒
C495,8" Chart, -50 to +50, 24H,55張/盒
C496,8" Chart, -50 to +50, 31D,55張/盒
C498,8" Chart, -50 to +50, 7D,55張/盒
☆配套DICKSON記錄儀型號
☆機(jī)型:KT621、KT622、KT623、KT625
☆機(jī)型:KT800、KT801、KT802、KT803、KT804、KT805、KT855、KT856
☆機(jī)型:PR8-1000、PR8100PB24S、PR8100PB7S、PR8200PB24S、PR8200PB7S
☆機(jī)型:PW450、PW451、PW452、PW453、PW454、PW455、PW456、PW457、PW458、PW459
☆機(jī)型:SC367、SC377、SC386、SC387、SC397
☆機(jī)型:SK4100、SK4350、SL4100、SL4350、SL490
☆機(jī)型:TH621、TH622、TH623、TH625、
☆機(jī)型:TH800、TH801、TH802、TH803、TH805、VFC21、VFC70
另有全系列配套型號請咨詢——上海天珀電子科技有限公司